SGPGI Lucknow Staff Nurse Recruitment 2023
Post Name | Staff Nurse |
Post Date | 20.02.2023 |
Latest Update | 20.02.2023 |
Total Vacancy | 1974 |
Qualification | B.Sc Nursing (4 year course) from an Indian Nursing Council/ Medical Faculty recognized Institute or University ORB.Sc. Nursing (Post Basic) (2 year course) (ii)Registered as Nurses & Midwife in State /India Nursing Council OR (i) Diploma in General Nursing Midwifery from an Indian Nursing Council recognized Institute/Board or council (ii)Two-years experience in a minimum 50-bedded Hospital after acquiring the educational qualification mentioned (ii) Registered as Nurses & Midwife in State / Indian Nursing Council |
Hello veryone Sanjay Gandhi Post Graduate Institute of Medical Science SGPGI Are Invited Application From for Staff Nurse (SGPGI) . Online application system is applicable for applying under the above advertisement. The application sent through any other means will not be accepted. Candidates should apply online only. Candidates to apply online Please ensure compliance with the procedure given below.
POST DETAILS
Organization Name | Sanjay Gandhi Post Graduate Institute of Medical Science SGPGI |
Job Type | Permanent |
Advertisement No. | Advertisement no. I/75/Rectt/ Autonomous SMC/2022-23 |
Name of the Post | Staff Nurse |
Total Posts of Vacancy | 1974 |
Pay Salary | Rs:-44900 to Rs:-142400 |
Job Category | Government |
Job Location | Uttar Pradesh |
Application Mode | Online |
Fees | UR Rs:- 1180/- OBC/EWC Rs:-1180/- SC/ST Rs:- 708/- |
Mode of Payment | Credit or Debit card / Depositing the money in any Branch of national Bank by Cash |
Starting Date of Application | 10.02.2023 |
Last Date of Application | 01.03.2023 |
Last Date of Fees Submission | 01.03.2023 |
Last Date for Correction | |
Date of Exam | 22 March 2023 |
- Age Limit : -21-40 Years
- As on 01.01.2023
Number of Vacation Post
Name of post | UR | OBC | EWC | ST | SC | Total |
Staff nurse | 790 | 533 | 197 | 39 | 415 | 1974 |
Reservation | Number Of Post |
Women 20% | 394 |
Divvying (one leg effected) 4% | 78 |
Ex-serviceman 5% | 98 |
Dependent of freedom fighter 2% | 39 |
IMPORTANT LINKS
Apply Online | Registration | Login |
Notification | English | Hindi |
Official Website | Click Here |
Result | Click Here |
Answer Key | Click Here |
Join Telegram Channel | Click Here |
Discover more from JobFocus
Subscribe to get the latest posts sent to your email.